Race Results
| Round | Site | Winner | Constructor | Chassis |
|---|---|---|---|---|
| 1 | UNITED STATES | Knight Shoemach | Union Savior | Knight Savior 005 |
| 2 | PERU | Pitalia Lope | A.G.S | El Condol |
| 3 | BRAZIL | Franz Heinel | S.G.M | Silent Scremer β |
| 4 | CANADA | Naoki Shinjyo | Aoi Formula | Superion GT |
| 5 | GREAT BRITAIN | Hayato Kazami | Sugo Asurada | Super Asurada SA-01 |
| 6 | NORWAY | Karl Lichter von Randoll | Union Savior | Issuxark 007 |
| 7 | AFRICA | Karl Lichter von Randoll | Union Savior | Issuxark 007 |
| 8 | SPAIN | Hayato Kazami | Sugo Asurada | Super Asurada SA-01 |
| 9 | GERMANY | Naoki Shinjyo | Aoi Formula | Fire Superion GTR |
| 10 | JAPAN | Hayato Kazami | Sugo Asurada | Super Asurada SA-01 |
| Total | Cyber Champion | Hayato Kazami | Sugo Asurada | Super Asurada SA-01 |
Driver Standings
| Rank | Driver (Constructor) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayato Kazami (Sugo Asurada) | R | 2 | 4 | R | 9 | 6 | 4 | 9 | R | 9 | 43 |
| 2 | Naoki Shinjyo (Aoi Formula) | 2 | 4 | R | 9 | 1 | 2 | 2 | 6 | 9 | 6 | 41 |
| 3 | Knight Shoemach (Union Savior) | 9 | 6 | R | – | – | – | – | – | – | – | |
| 3 | K.L.V Randoll (Union Savior) | – | – | – | – | – | 9 | 9 | R | 3 | 4 | 40 |
| 4 | Pitalia Lope (Auram General Staff) | 6 | 9 | R | R | 3 | 3 | 3 | R | 4 | R | 28 |
| 5 | Franz Heinel (Silent German Mind) | 3 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| 6 | Jackie Gudelhian (Star Stampede) | 4 | R | R | 3 | 4 | 4 | 1 | 3 | 1 | 2 | 22 |
| 7 | Bleed Kaga (Aoi Zip Formula) | – | – | – | – | – | – | 6 | 4 | 6 | R | 16 |
| 8 | Edelhi Bootsvorz (Missing Link) | – | R | R | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 15 |
| 9 | Johji Ohtomo (Albatross DDT) | 1 | R | 3 | 1 | 2 | 1 | 0 | 1 | R | 0 | 9 |
| 10 | Akira Hiyoshi (Kohinoor Formula) | – | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 | R | 6 |
| 11 | P.C. Knox (Endless 91) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | W. Heisenberg (Narrish Xi) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | B.H. Garnett (K.A.M) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Paul Claudel (Charge C.F) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Driver Entries
| Car No. | Driver | Nationality | Constructor | Chassis |
|---|---|---|---|---|
| 1 | KNIGHT SHOEMACH | GREAT BRITAIN | UNION SAVIOR | KNIGHT SAVIOR 005 |
| 1 | K.L.V Randoll | Austria | Union Savior | Issuxark 007 |
| 2 | C.A. Calonne | France | P.P.P. Belladonna | Belladonna SSR |
| 3 | Joji Otomo | Japan | Albatross Dramatic Driving Team | AlbatRander 602 |
| 4 | C.F. Powell | Great Britain | P.O.L | P.O.L 330 |
| 5 | Naoki Shinjyo | Japan | Aoi Formula | Superion GT / Fire Superion GTR |
| 7 | Jackie Gudelhian | United States | Star Stampede | Stampede RS |
| 8 | Akira Hiyoshi | Japan | Kohinoor Formula | Counter Arrow T.O.S. |
| 9 | Bleed Kaga | Japan | Aoi Zip Formula | Stealth Jaguar Z-7 |
| 11 | B.H. Garnett | Great Britain | K.A.M | Legio J-968 |
| 12 | Herberd Huse | Great Britain | Formula Bangard | Capella Q4R |
| 13 | Edelhi Bootsvorz | Russia | Missing Link | Missionel VR-4 / Missionel VR-40 |
| 15 | J.M. Lenz | Germany | Stag Cyber Formula Racing | Tornado Stag |
| 19 | F.P. Tosti | Italy | Zip Racing | Exproze 119 |
| 21 | Pitalia Lope | Brazil | Auram General Staff | El Condor B-15 |
| 27 | Massimo Tasso | Italy | Bordeaux Violet | Plaaseebo F71 |
| 30 | Hayato Kazami | Japan | Sugo Asurada | Asurada GSX / Super Asurada SA-01 |
| 36 | Caruson Nina | Brazil | Lupinus Stag | Neo Lupinus EX |
| 39 | Michel Blanchard | France | – | Continial HG |
| 41 | Alberto Giacometti | Switzerland | – | Corundum 40P |
| 44 | W. Heisenberg | Germany | Narrish Xi | New Juggler V |
| 52 | Franz Heinel | Germany | Silent German Mind | Silent Screamer β |
| 55 | Fred Jeff Nansen | Norway | Gold Storm | MayStorm 525 |
| 60 | James Kuo | United States | McLeger Koln | Hybrid XL |
| 61 | Karl Czerny | Australia | Birmingham Racing Team | 73i Grommet |
| 66 | Didier Grappe | Italy | – | Granerits 101P |
| 71 | P.C. Knox | United States | Endless 91 | Ratherford RD |
| 73 | Adolf Uruvaniack | Germany | – | Bitterst 1TS |
| 79 | Paul Claudel | France | Charge Cyber Formula | Charge 2?2 |
| 81 | J. Sappho | Greece | Sevenaji Racing Team | Billionaire S.V.O |
| 91 | F.P. Tosti | Italy | Tomsung Formula Racing Team | Exproze 119 |
| 99 | Chen Yang Lai | China | Chao Wei Lai | Layup P.P.P. 108 |
Calendar
| Round | GRAND PRIX | Circuit | Location | Track |
|---|---|---|---|---|
| 1 | UNITED STATES GRAND PRIX | South Rim City Grand Canyon Race Course | South Rim City – North Rim City, USA | Street / 50.102km |
| 2 | PERUVIAN GRAND PRIX | Cuzco-La Paz Rally Road | Cuzco, Peru – La Paz, Bolivia | Gravel / 498.400km |
| 3 | BRAZILIAN GRAND PRIX | New Rio de Janeiro Race Course | New Rio de Janeiro, Brazil | ![]() Street / 7.952km |
| 4 | CANADIAN GRAND PRIX | Jasper Maligne Lake Race Course | Jasper, Alberta, Canada | ![]() Gravel / 10.307km |
| 5 | BRITISH GRAND PRIX | Postbridge Airport Special Race Course | Great Britain | ![]() Street / 9.180km |
| 6 | NORWEGIAN GRAND PRIX | Swartiesen Circuit | Norway | ![]() Snow / 11.327km |
| 7 | AFRICAN GRAND PRIX | Kenya-Tanzania National Park Rally Road | Nairobi – Mombasa, Kenya | ![]() Gravel / 1860.00km |
| 8 | SPANISH GRAND PRIX | Barcelona Blue Circuit | Barcelona, Spain | ![]() Road / 6.735km |
| 9 | GERMAN GRAND PRIX | Berlin Circuit | Berlin, Germany | ![]() Road / 3.280km |
| 10 | JAPANESE GRAND PRIX | Niseco-Fujioka Special Highway Race Course | Niseco – Fujioka, Japan | ![]() Street / 1146.56km |







