Race Results
Round | Site | Winner | Constructor | Chassis |
---|---|---|---|---|
1 | UNITED STATES | Hayato Kazami | SUGO Grand Prix | υ-Asurada AKF-0 |
2 | BRAZIL | Naoki Shinjyo | Union Savior | Issuxark 00-X3/II |
3 | SOUTH AFRICA | K.L.V Randoll | Union Savior | Issuxark 00-X3/II |
4 | CANADA | Hayato Kazami | SUGO Grand Prix | υ-Asurada AKF-0 |
5 | FRANCE | K.L.V Randoll | Union Savior | Issuxark 00-X3/II |
6 | GERMANY | K.L.V Randoll | Union Savior | Issuxark 00-X3/II |
7 | GREAT BRITAIN | Hayato Kazami | SUGO Grand Prix | υ-Asurada AKF-0 |
8 | SPAIN | Hayato Kazami | SUGO Grand Prix | υ-Asurada AKF-0 |
9 | ITALY | Jackie Gudelhia | Stormzender | Stil HG-165 |
10 | CHINA | Hayato Kazami | SUGO Grand Prix | υ-Asurada AKF-0 |
11 | AUSTRALIA | Naoki Shinjyo | Union Savior | Issuxark 00-X3/II |
12 | JAPAN | Hayato Kazami | SUGO Grand Prix | υ-Asurada AKF-0 |
Total | Cyber Champion | Hayato Kazami | SUGO Grand Prix | Constructors’ Champion : Union Savior |
Driver Standings
Rank | Driver | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayato Kazami | SUGO Grand Prix | 10 | R | 4 | 10 | 6 | R | 10 | 10 | R | 10 | 6 | 10 | 76 |
2 | K.L.V Randoll | Union Savior | R | 6 | 10 | 6 | 10 | 10 | 4 | R | R | 6 | 4 | R | 56 |
3 | Naoki Shinjyo | Union Savior | R | 10 | 6 | 3 | 3 | 6 | 6 | 6 | 4 | R | 10 | R | 54 |
4 | Edelhi Bootsvorz | Missing Link | 2 | 3 | 3 | 4 | 4 | R | 2 | 2 | 6 | 4 | 0 | 4 | 34 |
5 | Jackie Gudelhian | Stormzender | 6 | 4 | R | R | R | 4 | R | 4 | 10 | R | 3 | R | 31 |
6 | Franz Heinel | Stormzenderk | 4 | 2 | 1 | 0 | R | 2 | 3 | 0 | 3 | 3 | 0 | 6 | 24 |
7 | Henri Claytor | SUGO Grand Prix | 1 | 1 | R | 2 | R | 3 | R | 3 | R | R | 2 | 3 | 15 |
8 | Leon Earnhardt | Missing Link | 3 | 0 | 2 | 1 | R | R | 1 | 1 | R | R | 1 | R | 9 |
9 | Marrie Arbelto Luisa | K.A.M Stampede | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
10 | Daniel Elfman | Hollow Stag | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Akira Hiyoshi | Kohinoor Formula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
12 | Michael Noriss | K.A.M Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Legg Anderson | A.G.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Driver Entries
Car No. | Driver | Nationality | Constructor | Chassis |
---|---|---|---|---|
1 | Hayato Kazami | Japan | Sugo Grandprix | υ-Asurada AKF-0 |
2 | Henri Claytor | France | Sugo Grandprix | Garland SF-03 |
3 | K.L.V Randoll | Austria | Union Savior | Issuxark 00-X3/II |
4 | Naoki Shinjyo | Japan | Union Savior | Issuxark 00-X3/II |
7 | Leon Earnhardt | Spain | Missing Link | Strat Missonel MS-3/B |
8 | Edelhi Bootsvorz | Russia | Missing Link | Strat Missonel MS-3/B |
9 | Jackie Gudelhian | United States | Stormzender | Stil HG-165 |
10 | Franz Heinel | Germany | Stormzender | Stil HG-165 |
11 | Caruson Nina | Brazil | Auram General Staff | El Condor B-19 |
12 | Legg Anderson | Great Britain | Auram General Staff | El Condor B-19 |
14 | Marrie Arbelto Luisa | Switzerland | K.A.M Stampede | Stampede J-1001 |
15 | Michael Noriss | Australia | K.A.M Stampede | Stampede J-1001 |
16 | P.F. Nehru | Italy | Hollow Stag | Tornado Stag C-1 |
17 | Daniel Elfman | United States | Hollow Stag | Tornado Stag C-1 |
18 | エンリオ カッシニ | Italy | McLeger Koln | Hybrid Koln XZ-01 |
19 | アルトア ジョベル | France | McLeger Koln | Hybrid Koln XZ-01 |
20 | アラン ブリオッシュ | France | Nourish Xi | Xi Juggler V/5 |
21 | リック ブレイトン | Belgium | Nourish Xi | Xi Juggler V/5 |
22 | バド ライツェンガ | Australia | P.P.P. Belladonna | Lay-Up PPP 108 |
23 | LossBerr hausen | Netherlands | P.P.P. Belladonna | Lay-Up PPP 108 |
24 | J.M. Lenz | Germany | Silent German Mind | Silent Screamer γ-Ⅱ |
25 | S. Vitte | Russia | Silent German Mind | Silent Screamer γ-Ⅱ |
26 | Akira Hiyoshi | Japan | Kohinoor Formula | Counter Arrow T.O.S.X-R |
27 | コラ フォイテク | Belgium | Kohinoor Formula | Counter Arrow T.O.S.X-R |
Calendar
Round | Grand Prix | Circuit | Location | Track |
---|---|---|---|---|
1 | UNITED STATES GRAND PRIX | Manhattan Downtown Circuit | New York, New York, USA | Street / 14.783km |
2 | BRAZILIAN GRAND PRIX | Campo Grande Circuit | Campo Grande, Brazil | Road / 7.159km |
3 | SOUTH AFRICAN GRAND PRIX | Kimberley Circuit | Kimberley, South Africa | ❌ Road / ?km |
4 | CANADIAN GRAND PRIX | Cobalt Circuit | Canada | Road / 8.624km |
5 | FRENCH GRAND PRIX | Sarthe Circuit | Le Mans, France | Street / 14.231km |
6 | GERMAN GRAND PRIX | Augsburg Circuit | Augsburg, Germany | ❌ Road / ?km |
7 | BRITISH GRAND PRIX | Postbridge Airport Circuit | Great Britain | Street / 9.180km |
8 | SPANISH GRAND PRIX | Barcelona Blue Circuit | Barcelona, Spain | Road / 6.735km |
9 | ITALIAN GRAND PRIX | San Marino Circuit | Italy | ❌ Road / ?km |
10 | CHINESE GRAND PRIX | Hong Kong Downtown Circuit | Hong Kong, China | ❌ Street / ?km |
11 | AUSTRALIAN GRAND PRIX | Sydney Circuit | Sydney, New South Wales, Australia | Road / 7.284km |
12 | JAPANESE GRAND PRIX | Fujioka Circuit | Gotenba, Japan | Road / ?km |