Race Results
Round | Site | Winner | Constructor | Chassis |
---|---|---|---|---|
1 | BRAZIL | Aoi Zip Formula | Bleed Kaga | Exssperion Z/A-8 |
2 | UNITED STATES | Stormzender | Jackie Gudelhian | Stil HG-161 |
3 | CANADA | Sturozech Project | Franz Heinel | Stil HG-161 |
4 | ITALY | Sugo Grandprix | Henri Claytor | Garland SF-01 |
5 | FRANCE | Aoi Zip Formula | Bleed Kaga | Exssperion Z/A-8 |
6 | GREAT BRITAIN | Sugo Grandprix | Henri Claytor | Garland SF-01 |
7 | NORWAY | Sugo Winners | Hayato Kazami | Super Asurada AKF-11 |
8 | GERMANY | Sugo Grandprix | Henri Claytor | Garland SF-01 |
9 | SPAIN | Aoi Zip Formula | Bleed Kaga | Exssperion Z/A-8 |
10 | AFRICA | Sugo Winners | Hayato Kazami | Super Asurada AKF-11 |
11 | CHINA | Aoi Formula | Naoki Shinjyo | Exssperion Z/A-8 |
12 | JAPAN | Sugo Winners | Hayato Kazami | Super Asurada AKF-11 |
Total | Cyber Champion | Sugo Grandprix | Henri Claytor | Garland SF-01 |
Driver Standings
Rank | Driver | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henri Claytor | Sugo Grandprix | 2 | 4 | 6 | 10 | 6 | 10 | 0 | 10 | 6 | 0 | 6 | 2 | 62 |
2 | Bleed Kaga | Aoi Zip Formula | 10 | 6 | 0 | 3 | 10 | 6 | 0 | 6 | 10 | 4 | 0 | 6 | 61 |
3 | Franz Heinel | Sturozech Project | 4 | 3 | 10 | 6 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 39 |
4 | Hayato Kazami | Sugo Winners | – | – | – | – | 1 | 2 | 10 | 4 | 0 | 10 | 0 | 10 | 37 |
5 | Naoki Shinjyo | Aoi Formula | 3 | 1 | 0 | 4 | 2 | 0 | 6 | 3 | 2 | 0 | 10 | 4 | 35 |
6 | Jackie Gudelhian | Stormzender | 0 | 10 | 4 | 0 | 4 | 3 | 4 | 0 | 3 | 6 | 0 | 0 | 34 |
7 | Edelhi Bootsvorz | Missing Link | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 1 | 25 |
8 | Akira Hiyoshi | Auram General Staff | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 11 |
9 | B.H. Garnett | Union Savior | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | – | 6 |
10 | Marrie Arbelto Luisa | Sevenaji R.T. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Driver Entries
Car No. | Driver | Nationality | Constructor | Chassis |
---|---|---|---|---|
1 | Naoki Shinjyo | Japan | Aoi Formula | Exssperion Z/A-8 |
2 | Henri Claytor | France | Sugo Grandprix | Garland SF-01 |
3 | B.H. Garnett | Great Britain | Union Savior | Knight Savior 006R |
3 | Prinz Rosenkreuz | Austria | Union Savior | Issuxark 00-X1 |
4 | Akira Hiyoshi | Japan | Auram General Staff | El Condor B-17 |
5 | Jackie Gudelhian | United States | Stormzender | Stil HG-161 / Stil HG-164 |
6 | James Kaku | United States | Star Stampede | Star Savior RS |
7 | Bleed Kaga | Japan | Aoi Zip Formula | Exssperion Z/A-8 |
8 | Edelhi Bootsvorz | Russia | Missing Link | Strat Missonel MS-2 |
9 | Hisashi Takeda | Japan | Albatross Dramatic Driving Team | Albat Rander 603 |
10 | W. Heisenberg | Germany | Kohinoor Formula | Counter Arrow T.O.S.R. |
11 | Massimo Tasso | Italy | Narrish Xi | New Juggler V/2 |
12 | P.C. Knox | United States | Endless 91 | Ratherford RD |
13 | D. Defoe | Great Britain | K.A.M | Legio J-1000 |
14 | Paul Claudel | France | Charge Cyber Formula | Charge Condor B-16 |
15 | Franz Heinel | Germany | Sturozech Project | Stil HG-161 |
16 | William F Clark | United States | Stag Cyber Formula Racing | Tornado Stag |
17 | P.F. Nehru | Italy | McLeger Koln | Hybrid XL/2 |
18 | Karl Czerny | Australia | Birmingham Racing Team | 73J Grommet |
19 | Caruson Nina | Brazil | Lupinus Stag | Neo Lupinus EX |
20 | C.F. Powell | Great Britain | P.O.L | P.O.L 331 |
21 | Marrie Arbelto Luisa | Switzerland | Sevenaji Racing Team | Billionaire Next |
22 | C.A. Calonne | France | P.P.P. Belladonna | PPP Savior RS |
23 | Fred Jeff Nansen | Norway | Gold Storm | MayStorm 535 |
24 | J. Sappho | Greece | Bordeaux Violet | Violet Rander 603 |
25 | C. Smetana | Czech | Claves RS | ClaveStome 636 |
26 | Paul J Spark | Belgium | Angelica Racing | Angelica Legio J-969 |
27 | S. Vitte | Russia | Hissing C.S.S | Hissing Arrow T.O.S |
28 | M.T. Debre | France | Stakes Formula | Stakes Jaguar Z-6 |
30 | Hayato Kazami | Japan | Sugo Winners | Super Asurada AKF-11 |
Calendar
Round | Grand Prix | Circuit | Location | Track |
---|---|---|---|---|
1 | BRAZILIAN GRAND PRIX | Campo Grande Circuit | Campo Grande, Brazil | Road / 7.159km |
2 | UNITED STATES GRAND PRIX | Manhattan Downtown Circuit | New York, New York, USA | Street / 14.783km |
3 | CANADIAN GRAND PRIX | Cobalt Circuit | Canada | Road / 8.624km |
4 | ITALIAN GRAND PRIX | San Marino Circuit | Italy | ❌ Road / ?km |
5 | FRENCH GRAND PRIX | Le Mans Circuit | Le Mans, France | Street / 14.231km |
6 | BRITISH GRAND PRIX | Salisbury Circuit | Salisbury, Great Britain | Road / ? km |
7 | NORWEGIAN GRAND PRIX | Swartiesen Circuit | Norway | ❌ Street / ?km |
8 | GERMAN GRAND PRIX | Ingolstadt Circuit | Ingolstadt, Germany | ❌ Road / ?km |
9 | SPANISH GRAND PRIX | Barcelona Blue Circuit | Barcelona, Spain | Road / 6.735km |
10 | AFRICAN GRAND PRIX | Zinjanthropus Circuit | Tanzania | Road / 6.706km |
11 | CHINESE GRAND PRIX | Hong Kong Downtown Circuit | Hong Kong, China | ❌ Street / ?km |
12 | JAPANESE GRAND PRIX | Fujioka Circuit | Gotenba, Japan | Road / ?km |