Race Results
Round | Site | Winner | Constructor | Chassis |
---|---|---|---|---|
1 | UNITED STATES | Hayato Kazami | Sugo Asurada | Super Asurada AKF-11 |
2 | CANADA | Hayato Kazami | Sugo Asurada | Super Asurada AKF-11 |
3 | BRAZIL | Hayato Kazami | Sugo Asurada | Super Asurada AKF-11 |
4 | AFRICA | Hayato Kazami | Sugo Asurada | Super Asurada AKF-11 |
5 | GREAT BRITAIN | Naoki Shinjyo | Aoi Formula | Exssperion Z/A-8 |
6 | SPAIN | Jackie Gudelhian | Sturozech Project | Stil HG-162 |
7 | FRANCE | Naoki Shinjyo | Aoi Formula | Exssperion Z/A-8 |
8 | GERMANY | Jackie Gudelhian | Sturozech Project | Stil HG-162 |
9 | FINLAND | Franz Heinel | Sturozech Project | Stil HG-162 |
10 | RUSSIA | Edelhi Bootsvorz | Missing Link | Strat Missonel MS-1 |
11 | AUSTRALIA | Naoki Shinjyo | Aoi Formula | Exssperion Z/A-8 |
12 | JAPAN | Naoki Shinjyo | Aoi Formula | Exssperion Z/A-8 |
Total | Cyber Champion | Naoki Shinjyo | Aoi Formula | Exssperion Z/A-8 |
Driver Standings
Rank | Driver | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki Shinjyo | Aoi Formula | 4 | 0 | 3 | 4 | 10 | 4 | 10 | 6 | 3 | 4 | 10 | 10 | 68 |
2 | Jackie Gudelhian | Sturozech Project | 2 | 6 | 2 | 0 | 6 | 10 | 6 | 10 | 0 | 6 | 3 | 6 | 55 |
3 | Hayato Kazami | Sugo Asurada | 10 | 10 | 10 | 10 | 0 | – | – | – | – | – | – | – | 40 |
4 | Franz Heinel | Sturozech Project | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 4 | 10 | 3 | 1 | 4 | 38 |
5 | Edelhi Bootsvorz | Missing Link | 1 | 3 | 0 | 2 | 4 | 0 | 3 | 2 | 4 | 10 | 6 | 2 | 37 |
6 | K.L.V Randoll | Union Savior | 6 | 4 | 6 | 6 | 0 | – | – | – | – | – | – | – | 22 |
7 | Akira Hiyoshi | Auram General Staff | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 4 | 1 | 20 |
8 | J.M. Lenz | AoiZip Formula | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 3 | 19 |
9 | B.H. Garnett | Union Savior | – | – | – | – | – | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 6 |
10 | Henri Claytor | Theodlight T.T | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Marrie Arbelto Luisa | Sevenaji R.T. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Driver Entries
Car No. | Driver | Nationality | Constructor | Chassis |
---|---|---|---|---|
1 | Hayato Kazami | Japan | Sugo Asurada | Super Asurada AKF-11 |
2 | Naoki Shinjyo | Japan | Aoi Formula | Exssperion Z/A-8 |
3 | K.L.V Randoll | Austria | Union Savior | Issuxark 008 |
3 | B.H. Garnett | Great Britain | Union Savior | Knight Savior 006R |
4 | Akira Hiyoshi | Japan | Auram General Staff | El Condor B-16 |
5 | Jackie Gudelhian | United States | Stormzender | Stil HG-162 |
6 | James Kaku | United States | Star Stampede | Star Savior RS |
7 | J.M. Lenz | Germany | Aoi Zip Formula | Exssperion Z/A-8 |
8 | Edelhi Bootsvorz | Russia | Missing Link | Strat Missonel MS-1 |
9 | Hisashi Takeda | Japan | Albatross Dramatic Driving Team | Albat Rander 603 |
10 | W. Heisenberg | Germany | Kohinoor Formula | Counter Arrow T.O.S.R. |
11 | Massimo Tasso | Italy | Narrish Xi | New Juggler V/2 |
12 | P.C. Knox | United States | Endless 91 | Ratherford RD |
13 | D. Defoe | Great Britain | K.A.M | Legio J-1000 |
14 | Paul Claudel | France | Charge Cyber Formula | Charge Condor B-16 |
15 | Franz Heinel | Germany | Sturozech Project | Stil HG-162 |
16 | William F Clark | United States | Stag Cyber Formula Racing | Tornado Stag |
17 | P.F. Nehru | Italy | McLeger Koln | Hybrid XL/2 |
18 | Karl Czerny | Australia | Birmingham Racing Team | 73J Grommet |
19 | Caruson Nina | Brazil | Lupinus Stag | Neo Lupinus EX |
20 | C.F. Powell | Great Britain | P.O.L | P.O.L 331 |
21 | Marrie Arbelto Luisa | Switzerland | Sevenaji Racing Team | Billionaire Next |
22 | C.A. Calonne | France | P.P.P. Belladonna | PPP Savior RS |
23 | Fred Jeff Nansen | Norway | Gold Storm | MayStorm 535 |
24 | J. Sappho | Greece | Bordeaux Violet | Violet Rander 603 |
25 | C. Smetana | Czech | Claves RS | ClaveStome 636 |
26 | Paul J Spark | Belgium | Angelica Racing | Angelica Legio J-968 |
27 | S. Vitte | Russia | Hissing C.S.S | Hissing Arrow T.O.S |
28 | M.T. Debre | France | Stakes Formula | Stakes Jaguar Z-6 |
29 | Henri Claytor | France | Theodlight T.T | Corundum 50P |
30 | Herberd Hughes | Great Britain | Formula Bangard | Quart |
Calendar
Round | GRAND PRIX | Circuit | Location | Track |
---|---|---|---|---|
1 | UNITED STATES GRAND PRIX | Manhattan Downtown Circuit | New York, New York, USA | Street / 14.783km |
2 | CANADIAN GRAND PRIX | Cobalt Circuit | Canada | Road / 8.624km |
3 | BRAZILIAN GRAND PRIX | Campo Grande Circuit | Campo Grande, Brazil | Road / 7.159km |
4 | AFRICAN GRAND PRIX | Zinjanthropus Circuit | Tanzania | Road / 6.706km |
5 | BRITISH GRAND PRIX | Salisbury Circuit | Salisbury, Great Britain | Road / ? km |
6 | SPANISH GRAND PRIX | Barcelona Blue Circuit | Barcelona, Spain | Road / 6.735km |
7 | FRENCH GRAND PRIX | Le Mans Circuit | Le Mans, France | Street / 14.231km |
8 | GERMAN GRAND PRIX | Ingolstadt Circuit | Ingolstadt, Germany | ❌ Road / ?km |
9 | FINNISH GRAND PRIX | Helsinki Circuit | Helsinki, Finland | ❌ Road / ?km |
10 | RUSSIAN GRAND PRIX | Moscow Downtown Circuit | Moscow, Russia | ❌ Street / ?km |
11 | AUSTRALIAN GRAND PRIX | Sydney Circuit | Sydney, New South Wales, Australia | Road / 7.284km |
12 | JAPANESE GRAND PRIX | Katsuragi Circuit | Nara, Japan | Road / 6.500km |